- Manufacturer :
- NXP
- Product Category :
- Evaluation Boards - DC/DC & AC/DC (Off-Line) SMPS
- Board Type :
- Fully Populated
- Current - Output :
- -
- Frequency - Switching :
- -
- Main Purpose :
- DC/DC, Step Down
- Outputs and Type :
- 1, Non-Isolated
- Power - Output :
- -
- Product Status :
- Active
- Regulator Topology :
- Buck-Boost
- Supplied Contents :
- Board(s)
- Utilized IC / Part :
- -
- Voltage - Input :
- -
- Voltage - Output :
- -
- Datasheets
- KITVR5500AEEVM
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| KITVALVECNTLEVM | NXP | 35,000 | EVAL KIT ABS ESP PWR MGMT |
| KITVKSP-EVAL | NXP | 35,000 | KIT EVALUATION FOR VKSP |
| KITVR500EVM | NXP | 35,000 | EVALUATION KIT - MC33VR500MULTI |
| KITVR5100FRDMEVM | NXP | 35,000 | EVALUATION KIT - VR5100 EVALUAT |
| KITVR5100FRDMPGM | NXP | 35,000 | EVALUATION KIT - VR5100 PROGRAM |
| KITVR55-FSSKTEVM | NXP | 10 | KITVR55-FSSKTEVM |
| KITVR5510BA0EVM | NXP | 5 | EVAL BOARD VR5510 PMIC |
| KITVR5510DA0EVM | NXP | 3 | EVAL BOARD VR5510 PMIC |
| KITVR5510MA0EVM | NXP | 4 | EVAL BOARD VR5510 PMIC |
| KITVR5510SKTEVM | NXP | 7 | VR5510 OTP PROG BOARD - SOCKET |









