GPSCW4502
- Mfr.Part #
- GPSCW4502
- Manufacturer
- Pulse Electronics
- Package/Case
- -
- Datasheet
- Download
- Description
- RF ANTENNA
- Stock
- 35000
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Pulse Electronics
- Product Category :
- RF Antennas
- Antenna Type :
- Whip, Straight
- Applications :
- GPS
- Features :
- Cable - 416.56mm
- Frequency (Center/Band) :
- 459MHz, 1.575GHz
- Frequency Group :
- UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz)
- Frequency Range :
- 406MHz ~ 512MHz
- Gain :
- 2.14dBi, 5dBi
- Ingress Protection :
- -
- Mounting Type :
- Direct Mount
- Number of Bands :
- 2
- Power - Max :
- -
- Product Status :
- Obsolete
- Return Loss :
- -
- RF Family/Standard :
- Navigation
- Termination :
- SMA
- VSWR :
- -
- Datasheets
- GPSCW4502
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| GPSCND01 | ZF Electronics | 633 | SWITCH SNAP SPDT 15A SOLDER |
| GPSCNH01 | ZF Electronics | 234 | SWITCH SNAP SPDT 15A W/BUSHING |
| GPSCP00 | Pulse Electronics | 35,000 | RF ANTENNA |
| GPSCP01 | Pulse Electronics | 35,000 | ANTENNA WHT TRIBAND PIFA EXT MNT |
| GPSCP02 | Pulse Electronics | 35,000 | ANTENNA BLK TRIBAND PIFA EXT MNT |
| GPSCP03 | Pulse Electronics | 35,000 | ANTENNA WHT TRIBAND PIFA EXT MNT |
| GPSCP04 | Pulse Electronics | 35,000 | ANTENNA BLK TRIBAND PIFA EXT MNT |
| GPSCP05 | Pulse Electronics | 35,000 | ANTENNA WHITE TRIBAND PIFA EXT |
| GPSCP06 | Pulse Electronics | 35,000 | RF ANTENNA |
| GPSCP07 | Pulse Electronics | 35,000 | RF ANTENNA |
| GPSCP08 | Pulse Electronics | 35,000 | ANTENNA BLACK TRIBAND PIFA EXT |
| GPSCP09 | Pulse Electronics | 35,000 | ANTENNA WHITE TRIBAND PIFA EXT |
| GPSCP10 | Pulse Electronics | 35,000 | ANTENNA BLK TRIBAND PIFA EXT MNT |
| GPSCPMM00 | Pulse Electronics | 35,000 | RF ANTENNA |
| GPSCPMM02 | Pulse Electronics | 35,000 | RF ANTENNA |









