ME10A0602F01
- Mfr.Part #
 - ME10A0602F01
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - AC/DC DESKTOP ADAPTER 5.9V 9W
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - SL Power Electronics - Manufacturer of Condor / Ault Brands
 
- Product Category :
 - AC DC Desktop, Wall Adapters
 
- Applications :
 - Medical
 
- Approval Agency :
 - CE, cURus, DEMKO
 
- Current - Output (Max) :
 - 1.6A
 
- Efficiency :
 - Level VI
 
- Features :
 - -
 
- Form :
 - Desktop (Class I)
 
- Input Connector :
 - IEC 320-C14
 
- Input Type :
 - Multi-Blade (Single Blade Included)
 
- No Load Power Consumption :
 - 100mW (Max)
 
- Operating Temperature :
 - -20°C ~ 70°C
 
- Output Connector :
 - Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm
 
- Polarization :
 - Positive Center
 
- Power (Watts) :
 - 9 W
 
- Product Status :
 - Active
 
- Region Utilized :
 - International
 
- Standard Number :
 - -
 
- Voltage - Input :
 - 90 ~ 264 VAC
 
- Voltage - Output :
 - 5.9V
 
- Datasheets
 - ME10A0602F01
 
Manufacturer related products
- 
                                            SL Power Electronics - Manufacturer of Condor / Ault BrandsBATT CHARGER DESKTOP 12V 600MA
 - 
                                            SL Power Electronics - Manufacturer of Condor / Ault BrandsBATT CHARGER DESKTOP 12V 2.5A
 - 
                                            SL Power Electronics - Manufacturer of Condor / Ault BrandsBATT CHARGER WALL MOUNT 6V 400MA
 - 
                                            SL Power Electronics - Manufacturer of Condor / Ault BrandsBATT CHRGR WALL MOUNT 12V 300MA
 - 
                                            SL Power Electronics - Manufacturer of Condor / Ault BrandsBATT CHARGER WALL MOUNT 6V 600MA
 
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ME10000101P1011 | Amphenol Communications Solutions | 194 | CONN EDGE DUAL FMALE 2POS GOLD | 
| ME10000401P0011 | Amphenol Communications Solutions | 296 | CONN EDGE DUAL FMALE 4POS GOLD | 
| ME1005610101011 | Amphenol Communications Solutions | 3,568 | CONN EDGE DUAL FMALE 56P 0.024 | 
| ME1005610201011 | Amphenol Communications Solutions | 900 | CONN EDGE DUAL FMALE 56POS 0.024 | 
| ME1005610201031 | Amphenol Communications Solutions | 700 | CONN EDGE DUAL FMALE 56POS 0.024 | 
| ME1005610211081 | Amphenol Communications Solutions | 1,534 | CONN EDGE DUAL FMALE 56POS 0.024 | 
| ME1005613401101 | Amphenol Communications Solutions | 1,172 | CONN EDGE DUAL FMALE 56POS 0.024 | 
| ME1005613401201 | Amphenol Communications Solutions | 35,000 | CONN EDGE DUAL FMALE 56POS 0.024 | 
| ME10056334B1A01 | Amphenol Communications Solutions | 275 | CONN EDGE DUAL FMALE 56POS 0.024 | 
| ME1008410101011 | Amphenol Communications Solutions | 7,758 | CONN EDGE DUAL FMALE 84P 0.024 | 
| ME1008410201011 | Amphenol Communications Solutions | 2,258 | CONN EDGE DUAL FMALE 84P 0.024 | 
| ME1008410201031 | Amphenol Communications Solutions | 2,800 | CONN EDGE DUAL FMALE 84POS 0.024 | 
| ME1014010101011 | Amphenol Communications Solutions | 3,153 | CONN EDGE DUAL FMALE 140P 0.024 | 
| ME1014010201011 | Amphenol Communications Solutions | 989 | CONN EDGE DUAL FML 140POS 0.024 | 
| ME1014010201031 | Amphenol Communications Solutions | 526 | CONN EDGE DUAL FML 140POS 0.024 | 









