- Manufacturer :
 - Broadcom
 
- Product Category :
 - LED Lighting - White
 
- CCT (K) :
 - 5700K
 
- Color :
 - White, Cool
 
- CRI (Color Rendering Index) :
 - 80
 
- Current - Max :
 - 240mA
 
- Current - Test :
 - 65mA
 
- Flux @ 25°C, Current - Test :
 - 27lm (Typ)
 
- Flux @ 85°C, Current - Test :
 - -
 
- Lumens/Watt @ Current - Test :
 - 143 lm/W
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 1212 (3030 Metric)
 
- Product Status :
 - Active
 
- Supplier Device Package :
 - 3030
 
- Viewing Angle :
 - 120°
 
- Voltage - Forward (Vf) (Typ) :
 - 2.9V
 
- Datasheets
 - ASMF-LWG4-NRUFD
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| ASMF-LWG4-NQTAD | Broadcom | 35,000 | LED WARM WHITE 2700K SMD | 
| ASMF-LWG4-NQTBD | Broadcom | 35,000 | LED WARM WHITE 3000K SMD | 
| ASMF-LWG4-NRUCD | Broadcom | 35,000 | LED WARM WHITE 3500K SMD | 
| ASMF-LWG4-NRUDD | Broadcom | 35,000 | LED NEUTRAL WHITE 4000K SMD | 
| ASMF-LWG4-NRUED | Broadcom | 35,000 | LED COOL WHITE 5000K SMD | 
| ASMF-LWG4-NRUGD | Broadcom | 35,000 | LED COOL WHITE 6200K SMD | 
| ASMF-LWG4-NRUHD | Broadcom | 35,000 | LED COOL WHITE 6500K SMD | 
| ASMF-LWG4-NRUJD | Broadcom | 6,776 | LED COOL WHITE 6800K SMD | 
| ASMF-LWG8-NRUAD | Broadcom | 50,000 | 3030 0.5W WHITE SMD | 
| ASMF-LWG8-NSVBD | Broadcom | 50,000 | 3030 0.5W WHITE SMD | 
| ASMF-LWG8-NSVCD | Broadcom | 50,000 | 3030 0.5W WHITE SMD | 
| ASMF-LWG8-NSVJD | Broadcom | 49,980 | 3030 0.5W WHITE SMD | 
| ASMF-LWG8-NTWDD | Broadcom | 50,000 | 3030 0.5W WHITE SMD | 
| ASMF-LWG8-NTWED | Broadcom | 50,000 | 3030 0.5W WHITE SMD | 
| ASMF-LWG8-NTWFD | Broadcom | 50,000 | 3030 0.5W WHITE SMD | 

                                                                                                                        







