L955LELPGLYC-BF
- Mfr.Part #
 - L955LELPGLYC-BF
 
- Manufacturer
 - American Opto Plus LED Corp.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - DIFFUSED LENS - RED 525/635/593N
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - American Opto Plus LED Corp.
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Green, Red, Yellow
 
- Configuration :
 - Common Anode
 
- Current - Test :
 - 20mA Green, 20mA Red, 20mA Yellow
 
- Features :
 - -
 
- Height (Max) :
 - 1.95mm
 
- Lens Color :
 - -
 
- Lens Size :
 - 2.20mm Dia
 
- Lens Style :
 - Round with Flat Top
 
- Lens Transparency :
 - -
 
- Millicandela Rating :
 - 1650mcd Green, 850mcd Red, 800mcd Yellow
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 4-PLCC
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 3.20mm L x 2.80mm W
 
- Supplier Device Package :
 - 4-PLCC
 
- Viewing Angle :
 - 120°
 
- Voltage - Forward (Vf) (Typ) :
 - 3.2V Green, 2.1V Red, 2.1V Yellow
 
- Wavelength - Dominant :
 - 530nm Green, 625nm Red, 590nm Yellow
 
- Wavelength - Peak :
 - 525nm Green, 635nm Red, 593nm Yellow
 
- Datasheets
 - L955LELPGLYC-BF
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| L955B-MWMC-Z | American Opto Plus LED Corp. | 380 | 3.5X2.8X 1.9MM PLCC2 SMD WHITE | 
| L955B-MWMC-Z | American Opto Plus LED Corp. | 35,000 | PLCC2 SMD LED - WARM WHITE , 230 | 
| L955LELPGLYC-BF | American Opto Plus LED Corp. | 35,000 | 3.5X2.8X1.9MM PLCC4 SMD- RGY | 
| L955LYQPGLEC | American Opto Plus LED Corp. | 35,000 | 3.5X2.8X1.8MM PLCC4 SMD- RGY | 
| L955LYQPGLEC | American Opto Plus LED Corp. | 35,000 | SMD LED - GREEN, RED, YELLOW , | 
| L955MBC | American Opto Plus LED Corp. | 103 | 3.5X2.8X 1.9MM PLCC2 SMD BLUE | 
| L955MBC | American Opto Plus LED Corp. | 35,000 | PLCC2 SMD LED - BLUE 465NM, 300M | 
| L955MBC-ZS | American Opto Plus LED Corp. | 35,000 | 3.5X2.8X 1.9MM PLCC2 SMD BLUE | 
| L955MBC-ZS | American Opto Plus LED Corp. | 35,000 | PLCC2 SMD LED - BLUE 590 NM, 8 | 
| L955MBGC-Z | American Opto Plus LED Corp. | 35,000 | 3.5X2.8X 1.9MM PLCC2 SMD BLUE | 
| L955MBGC-Z | American Opto Plus LED Corp. | 35,000 | PLCC2 SMD LED - ICE BLUE , 2300M | 
| L955MOC-S | American Opto Plus LED Corp. | 10 | 3.5X2.8X 1.9MM PLCC2 SMD ORANGE | 
| L955MOC-S | American Opto Plus LED Corp. | 35,000 | PLCC2 SMD LED - ORANGE 610NM, 80 | 
| L955MPGC-TD | American Opto Plus LED Corp. | 35,000 | 3.5X2.8X 1.9MM PLCC2 SMD GREEN | 
| L955MPGC-TD | American Opto Plus LED Corp. | 35,000 | PLCC2 SMD LED - PURE GREEN 515NM | 

                                                                                                                        







