- Manufacturer :
 - Vishay
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - -
 
- Configuration :
 - -
 
- Current - Test :
 - -
 
- Features :
 - -
 
- Height (Max) :
 - -
 
- Lens Color :
 - -
 
- Lens Size :
 - -
 
- Lens Style :
 - -
 
- Lens Transparency :
 - -
 
- Millicandela Rating :
 - -
 
- Mounting Type :
 - -
 
- Package / Case :
 - -
 
- Product Status :
 - Obsolete
 
- Size / Dimension :
 - -
 
- Supplier Device Package :
 - -
 
- Viewing Angle :
 - -
 
- Voltage - Forward (Vf) (Typ) :
 - -
 
- Wavelength - Dominant :
 - -
 
- Wavelength - Peak :
 - -
 
- Datasheets
 - VLMK2001-GS08
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| VLMK2000-GS08 | Vishay | 35,000 | LED AMBER CLEAR SMD MINILED SMD | 
| VLMK20J2L1-GS08 | Vishay | 35,000 | LED AMBER CLEAR SMD MINILED SMD | 
| VLMK20J2L2-GS08 | Vishay | 35,000 | LED AMBER CLEAR SMD MINILED SMD | 
| VLMK20K1L2-GS08 | Vishay | 35,000 | LED AMBER CLEAR SMD MINILED SMD | 
| VLMK2300-GS08 | Vishay | 145 | LED RED CLEAR SMD MINILED SMD | 
| VLMK233U1AA-GS08 | Vishay | 7 | LED AMBER SMD MINILED SMD | 
| VLMK233U1V1-34H-08 | Vishay | 35,000 | LED AMBER MINILED SMD | 
| VLMK234ABCA-GS08 | Vishay | 35,000 | LED AMBER SMD MINILED SMD | 
| VLMK235T2V1-GS08 | Vishay | 35,000 | MINI SMD POWER LED AMBER | 
| VLMK23P2R1-GS08 | Vishay | 915 | LED RED CLEAR SMD MINILED SMD | 
| VLMK23P2S1-GS08 | Vishay | 1,760 | LED RED CLEAR SMD MINILED SMD | 
| VLMK23Q2S1-GS08 | Vishay | 35,000 | LED RED CLEAR SMD MINILED SMD | 
| VLMK23R1S1-GS08 | Vishay | 35,000 | LED RED CLEAR SMD MINILED SMD | 
| VLMK3100-GS08 | Vishay | 7,726 | LED RED CLEAR 2PLCC SMD | 
| VLMK3100-GS18 | Vishay | 35,000 | LED RED CLEAR 2PLCC SMD | 

                        







