APTB1612LZGKSYKC
- Mfr.Part #
 - APTB1612LZGKSYKC
 
- Manufacturer
 - Kingbright
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - LED GREEN/YELLOW CLEAR 4SMD
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Kingbright
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Green, Yellow
 
- Configuration :
 - Independent
 
- Current - Test :
 - 2mA Green, 2mA Yellow
 
- Features :
 - -
 
- Height (Max) :
 - 0.85mm
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 1.20mm x 1.25mm
 
- Lens Style :
 - Rectangle with Flat Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 50mcd Green, 10mcd Yellow
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 4-SMD, No Lead
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 1.60mm L x 1.25mm W
 
- Supplier Device Package :
 - 4-SMD
 
- Viewing Angle :
 - 120°
 
- Voltage - Forward (Vf) (Typ) :
 - 2.7V Green, 1.9V Yellow
 
- Wavelength - Dominant :
 - 525nm Green, 590nm Yellow
 
- Wavelength - Peak :
 - 515nm Green, 590nm Yellow
 
- Datasheets
 - APTB1612LZGKSYKC
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| APTB1612ESGC-F01 | Kingbright | 45,071 | LED GREEN/RED CLEAR CHIP SMD | 
| APTB1612LQBDCGKC | Kingbright | 35,000 | LED BLUE/GREEN CLEAR 4SMD | 
| APTB1612LSURKCGKC | Kingbright | 35,000 | LED GREEN/RED CLEAR 4SMD | 
| APTB1612LSURKQBDC | Kingbright | 35,000 | LED BLUE/RED CLEAR 4SMD | 
| APTB1612LSURKSYKC | Kingbright | 35,000 | LED RED/YELLOW CLEAR 4SMD | 
| APTB1612LSURKZGKC | Kingbright | 35,000 | LED GREEN/RED CLEAR 4SMD | 
| APTB1612LSYKCGKC | Kingbright | 35,000 | LED GREEN/YELLOW CLEAR 4SMD | 
| APTB1612LVBDSEKJ3C | Kingbright | 35,000 | LED BLUE/RED CLEAR 4SMD | 
| APTB1612LVBDSYKJ3C | Kingbright | 35,000 | LED BLUE/YELLOW CLEAR 4SMD | 
| APTB1612LVBDZGKC | Kingbright | 35,000 | LED BLUE/GREEN CLEAR 4SMD | 
| APTB1612SEKCGKC | Kingbright | 35,000 | LED GREEN/ORANGE CLEAR 4SMD | 
| APTB1612SEKMGKC | Kingbright | 35,000 | LED GREEN/ORANGE CLEAR 4SMD | 
| APTB1612SURKCGKC-F01 | Kingbright | 410,500 | LED GREEN/RED CLEAR CHIP SMD | 
| APTB1612SURKQBDC-F01 | Kingbright | 14,242 | LED BLUE/RED CLEAR CHIP SMD | 
| APTB1612SYKCGKC-F01 | Kingbright | 57,428 | LED GREEN/YELLOW CLEAR CHIP SMD | 

                                                                                                                        







