- Manufacturer :
 - SunLED
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Blue, Infrared, Red
 
- Configuration :
 - Independent
 
- Current - Test :
 - 20mA Blue, 20mA Infrared, 20mA Red
 
- Features :
 - -
 
- Height (Max) :
 - 1.35mm
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 1.00mm Dia
 
- Lens Style :
 - Round with Domed Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 597mcd Blue, 4190mcd Red
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 1414 (3535 Metric)
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 3.50mm L x 3.50mm W
 
- Supplier Device Package :
 - 1414
 
- Viewing Angle :
 - 50°
 
- Voltage - Forward (Vf) (Typ) :
 - 3.3V Blue, 1.3V Infrared, 2.2V Red
 
- Wavelength - Dominant :
 - 470nm Blue, 625nm Red
 
- Wavelength - Peak :
 - 465nm Blue, 880nm Infrared, 640nm Red
 
- Datasheets
 - XZFBBM2ACRTHI92W-3
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| XZFBA155W5MAV | SunLED | 15,367 | 0.65X0.35MM BLUE SMD 0201 LED | 
| XZFBA53S10MAV-4 | SunLED | 1,995 | 1.6X0.8MM BLUE PLCC SMD 0603 LED | 
| XZFBA68W5MAV-3 | SunLED | 2,612 | 1.0X0.5MM BLUE SMD 0402 LED | 
| XZFBB105S | SunLED | 35,000 | LED BLUE CLEAR 2SMD | 
| XZFBB168W | SunLED | 7,603 | 1.8X0.6MM ULTRA BLUE DOME LENS R | 
| XZFBB45S | SunLED | 5,023 | LED BLUE CLEAR 2PLCC SMD | 
| XZFBB45S-9 | SunLED | 87,771 | LED BLUE CLEAR 2PLCC SMD | 
| XZFBB45SB | SunLED | 35,000 | LED BLUE CLEAR 2PLCC SMD | 
| XZFBB45W-2 | SunLED | 35,000 | LED BLUE CLEAR 2SMD | 
| XZFBB45W30MAV-6 | SunLED | 35,000 | LED BLUE CLEAR 4SMD | 
| XZFBB50W-2 | SunLED | 35,000 | LED BLUE CLEAR 2SMD R/A | 
| XZFBB53W-1 | SunLED | 7,161 | LED BLUE CLEAR 2SMD | 
| XZFBB53W-8 | SunLED | 3,179 | LED BLUE CLEAR 2SMD | 
| XZFBB53W-8ST | SunLED | 18,571 | LED BLUE CLEAR CHIP SMD | 
| XZFBB54W-1 | SunLED | 35,000 | LED BLUE CLEAR 2SMD | 

                                                                                                                        







