- Manufacturer :
 - SunLED
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Green
 
- Configuration :
 - Standard
 
- Current - Test :
 - 20mA
 
- Features :
 - -
 
- Height (Max) :
 - 0.60mm
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 1.10mm x 0.60mm
 
- Lens Style :
 - Rectangle with Flat Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 297mcd
 
- Mounting Type :
 - Surface Mount, Right Angle
 
- Package / Case :
 - 2-SMD, No Lead
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 1.60mm L x 1.20mm W
 
- Supplier Device Package :
 - 2-SMD
 
- Viewing Angle :
 - 110°
 
- Voltage - Forward (Vf) (Typ) :
 - 3.3V
 
- Wavelength - Dominant :
 - 525nm
 
- Wavelength - Peak :
 - 515nm
 
- Datasheets
 - XZDGK87W
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| XZDG105S | SunLED | 35,000 | LED GREEN CLEAR SMD | 
| XZDG10X146S | SunLED | 35,000 | LED GREEN 530NM SMD | 
| XZDG10X160S | SunLED | 35,000 | LED GREEN CLEAR 2SMD | 
| XZDG155W5MAV | SunLED | 9,781 | 0.65X0.35MM TRUE GREEN SMD 0201 | 
| XZDG25X109FS | SunLED | 16,643 | LED GREEN CLEAR 2SMD | 
| XZDG25X112S7W-A | SunLED | 35,000 | LED 48X5.0 5W AXSOLIGHT GRN SMD | 
| XZDG25X143S | SunLED | 35,000 | LED GREEN 525NM SMD | 
| XZDG25X92S-4 | SunLED | 35,000 | LED GREEN CLEAR CHIP SMD | 
| XZDG55W-2 | SunLED | 35,000 | LED GREEN CLEAR 1206 SMD | 
| XZDG55W-3 | SunLED | 23,647 | LED GREEN CLEAR CHIP SMD | 
| XZDG56W | SunLED | 4,725 | LED GREEN CLEAR CHIP SMD R/A | 
| XZDG68W5MAV-3 | SunLED | 4,004 | 1.0X0.5MM GREEN SMD 0402 LED | 
| XZDG74W | SunLED | 8,000 | LED GREEN CLEAR SMD R/A | 
| XZDG78W | SunLED | 45 | LED GREEN CLEAR CHIP SMD | 
| XZDG80S-2HTA | SunLED | 35,000 | LED GREEN CLEAR 2SMD | 

                                                                                                                        







