B1811URO-20D000113U1930
- Mfr.Part #
 - B1811URO-20D000113U1930
 
- Manufacturer
 - Harvatek Corporation
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - 1.0(L)X0.5(W)X0.25(H) MM
 
- Stock
 - 14085
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Harvatek Corporation
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Red
 
- Configuration :
 - -
 
- Current - Test :
 - 20mA
 
- Features :
 - -
 
- Height (Max) :
 - 0.35mm
 
- Lens Color :
 - -
 
- Lens Size :
 - 1.00mm x 0.50mm
 
- Lens Style :
 - Rectangle with Flat Top
 
- Lens Transparency :
 - Diffused
 
- Millicandela Rating :
 - 45mcd
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 0402 (1005 Metric)
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 1.00mm L x 0.50mm W
 
- Supplier Device Package :
 - -
 
- Viewing Angle :
 - 100°, 130°
 
- Voltage - Forward (Vf) (Typ) :
 - 2V
 
- Wavelength - Dominant :
 - 631nm
 
- Wavelength - Peak :
 - 639nm
 
- Datasheets
 - B1811URO-20D000113U1930
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| B1810886 | Nanuk | 35,000 | TOP BEZEL KIT FOR 935 CASE | 
| B1810887 | Nanuk | 35,000 | 950 CASE, 22.8"L X 18.3"W X 11.7 | 
| B1810888 | Nanuk | 35,000 | 950 CASE, 22.8"L X 18.3"W X 11.7 | 
| B1810889 | Nanuk | 35,000 | FOAM INSERTS (3 PART) FOR 910 CA | 
| B1810890 | Nanuk | 35,000 | 950 CASE W/PADDED DIVIDER, 22.8" | 
| B1810891 | Nanuk | 35,000 | BOTTOM BEZEL KIT FOR 950 CASE | 
| B1810892 | Nanuk | 35,000 | TOP BEZEL KIT FOR 950 CASE | 
| B1810893 | Nanuk | 35,000 | BOTTOM BEZEL KIT FOR 960 CASE | 
| B1810894 | Nanuk | 35,000 | 904 CASE W/FOAM, 10.2"L X 7.9"W | 
| B1810895 | Nanuk | 35,000 | 904 CASE W/FOAM, 10.2"L X 7.9"W | 
| B1810896 | Nanuk | 35,000 | BEZEL KIT FOR NANUK 904 CASE | 
| B1810897 | Nanuk | 35,000 | 905 CASE, 12.5"L X 10.1"W X 6.0" | 
| B1810898 | Nanuk | 35,000 | 905 CASE W/FOAM, 12.5"L X 10.1"W | 
| B1810899 | Nanuk | 35,000 | 903 CASE W/FOAM, 9.1"L X 6.8"W X | 
| B1810900 | Nanuk | 35,000 | 903 CASE W/FOAM, 9.1"L X 6.8"W X | 

                                                                                                                        







