- Manufacturer :
 - ams OSRAM
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Blue
 
- Configuration :
 - -
 
- Current - Test :
 - 10mA
 
- Features :
 - -
 
- Height (Max) :
 - 0.70mm
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 1.23mm x 0.60mm
 
- Lens Style :
 - Rectangle with Flat Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 131mcd
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 2-SMD, Flat Lead
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 1.40mm L x 0.80mm W
 
- Supplier Device Package :
 - SMD
 
- Viewing Angle :
 - 120°
 
- Voltage - Forward (Vf) (Typ) :
 - 2.95V
 
- Wavelength - Dominant :
 - 466nm
 
- Wavelength - Peak :
 - 461nm
 
- Datasheets
 - KB DELPS2.12-QHRI-24-Z555-10-S
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| KB DDLM31.13-6D7E-25-24A4-140-R18 | ams OSRAM | 5,929 | SYNIOS S2222 | 
| KB DELPS2.12-JHLH-24-U515-0.5-R18 | ams OSRAM | 35,000 | TOPLED E1608 | 
| KB DELPS2.12-MHNI-24-U515-2-S | ams OSRAM | 14,960 | LED TOPLED E1608 SMD | 
| KB DELPS2.DI-MGNI-2J8L-S4W5-0.5-S | ams OSRAM | 35,000 | LED MINI TOPLED SMD | 
| KB DELPS2.DI-QGRI-2J8L-U515-2-S | ams OSRAM | 35,000 | LED MINI TOPLED SMD | 
| KB DELPS2.DI-THVG-2J8L-Z555-10-S | ams OSRAM | 35,000 | LED TOPLED E1608 SMD | 
| KB DELSS2.12-THUH-34-2686-20-R18 | ams OSRAM | 18,000 | TOPLED E1608 | 
| KB DELSS2.D1-VHAZ-A-2686-10-S | ams OSRAM | 35,000 | TOPLED E1608 | 
| KB DMLN31.13-7C8D-6-S484-65-S-Z-DA | ams OSRAM | 35,000 | LED SYNIOS P2720 BLUE 455NM SMD | 
| KB DMLN31.13-7D8F-36-15B5-200-R18 | ams OSRAM | 35,000 | LED SYNIOS P2720 BLUE 455NM SMD | 

                        







