APHBM2012LVBDZGKC
- Mfr.Part #
 - APHBM2012LVBDZGKC
 
- Manufacturer
 - Kingbright
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - LED BLUE/GREEN CLEAR 4SMD
 
- Stock
 - 87937
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Kingbright
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Blue, Green
 
- Configuration :
 - Independent
 
- Current - Test :
 - 2mA Blue, 2mA Green
 
- Features :
 - -
 
- Height (Max) :
 - 0.45mm
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 1.20mm x 1.25mm
 
- Lens Style :
 - Rectangle with Flat Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 20mcd Blue, 90mcd Green
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 0805 (2012 Metric)
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 2.00mm L x 1.25mm W
 
- Supplier Device Package :
 - 4-SMD
 
- Viewing Angle :
 - 120°
 
- Voltage - Forward (Vf) (Typ) :
 - 2.7V Blue, 2.7V Green
 
- Wavelength - Dominant :
 - 470nm Blue, 525nm Green
 
- Wavelength - Peak :
 - 465nm Blue, 515nm Green
 
- Datasheets
 - APHBM2012LVBDZGKC
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| APHB1608CGKSEKC | Kingbright | 30,837 | LED GREEN/ORANGE CLEAR 4SMD | 
| APHB1608CGKSURKC | Kingbright | 58,363 | LED GREEN/RED CLEAR 4SMD | 
| APHB1608CGKSYKC | Kingbright | 184,025 | LED GREEN/YELLOW CLEAR 4SMD | 
| APHB1608LCGKSURKC | Kingbright | 35,000 | LED GREEN/RED CLEAR 4SMD | 
| APHB1608LCGKSYKC | Kingbright | 35,000 | LED GREEN/YELLOW CLEAR 4SMD | 
| APHB1608LQBDCGKC | Kingbright | 35,000 | LED BLUE/GREEN CLEAR 4SMD | 
| APHB1608LQBDSURKC | Kingbright | 35,000 | LED BLUE/RED CLEAR 4SMD | 
| APHB1608LSYKSURKC | Kingbright | 35,000 | LED RED/YELLOW CLEAR 4SMD | 
| APHB1608LVBDSEKJ3C | Kingbright | 50,272 | LED BLUE/RED CLEAR 4SMD | 
| APHB1608LVBDSYKJ3C | Kingbright | 35,000 | LED BLUE/YELLOW CLEAR 4SMD | 
| APHB1608LVBDZGKC | Kingbright | 34,283 | LED BLUE/GREEN CLEAR 4SMD | 
| APHB1608LZGKSURKC | Kingbright | 25,957 | LED GREEN/RED CLEAR 4SMD | 
| APHB1608LZGKSYKC | Kingbright | 9,730 | LED GREEN/YELLOW CLEAR 4SMD | 
| APHB1608QBDCGKC | Kingbright | 7,755 | LED BLUE/GREEN CLEAR 4SMD | 
| APHB1608QBDSURKC | Kingbright | 9,548 | LED BLUE/RED CLEAR 4SMD | 

                                                                                                                        







