- Manufacturer :
 - SunLED
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - Green, Yellow
 
- Configuration :
 - Independent
 
- Current - Test :
 - 20mA
 
- Features :
 - -
 
- Height (Max) :
 - 2.00mm
 
- Lens Color :
 - Colorless
 
- Lens Size :
 - 1.60mm Dia
 
- Lens Style :
 - Round with Domed Top
 
- Lens Transparency :
 - Clear
 
- Millicandela Rating :
 - 1295mcd Green, 1195mcd Yellow
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 1206 (3216 Metric)
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 3.20mm L x 1.60mm W
 
- Supplier Device Package :
 - 4-SMD
 
- Viewing Angle :
 - 30°
 
- Voltage - Forward (Vf) (Typ) :
 - 3.2V Green, 2V Yellow
 
- Wavelength - Dominant :
 - 525nm Green, 590nm Yellow
 
- Wavelength - Peak :
 - 520nm Green, 590nm Yellow
 
- Datasheets
 - XZM2CYKM2DG55W-8
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| XZM2ACR105S | SunLED | 1,876 | LED RED CLEAR SMD | 
| XZM2ACR45S | SunLED | 640 | LED RED CLEAR 2PLCC SMD | 
| XZM2ACR45SB | SunLED | 2 | LED RED CLEAR 2PLCC SMD | 
| XZM2ACR45SRP-HTA | SunLED | 60 | 3.5X2.8MM ULTRA RED PLCC SMD LED | 
| XZM2ACR45W-2 | SunLED | 7,000 | 3.5X2.8MM RED DOME LENS SMD LED | 
| XZM2ACR53W-1 | SunLED | 18,832 | LED RED CLEAR CHIP SMD | 
| XZM2ACR53W-8 | SunLED | 33,390 | LED RED CLEAR CHIP SMD | 
| XZM2ACR55W-1 | SunLED | 8,569 | LED RED CLEAR CHIP SMD | 
| XZM2ACR55W-3 | SunLED | 75,946 | LED RED CLEAR CHIP SMD | 
| XZM2ACR60W | SunLED | 35,000 | 3.0X1.5MM RED SMD LED | 
| XZM2ACR78W | SunLED | 36,000 | LED RED CLEAR CHIP SMD | 
| XZM2ACRM2DGFBB110W | SunLED | 1,790 | 1.6X1.6MM RGB FULL COLOR SMD LED | 
| XZM2ACRZ45W-2HTA | SunLED | 568 | 3.5X2.8MM ULTRA RED DOME LENS SM | 
| XZM2ACY105S | SunLED | 14,774 | LED YELLOW CLEAR SMD | 
| XZM2ACY45S | SunLED | 8,000 | LED YELLOW CLEAR 2PLCC SMD | 

                                                                                                                        







