QBLP674-IWM-NW
- Mfr.Part #
 - QBLP674-IWM-NW
 
- Manufacturer
 - QT Brightek
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - LED NEUTRAL WHITE DIFF 2PLCC SMD
 
- Stock
 - 218802
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - QT Brightek
 
- Product Category :
 - LED Indication - Discrete
 
- Color :
 - White, Neutral
 
- Configuration :
 - Standard
 
- Current - Test :
 - 30mA
 
- Features :
 - -
 
- Height (Max) :
 - 0.85mm
 
- Lens Color :
 - Yellow
 
- Lens Size :
 - -
 
- Lens Style :
 - Oval with Flat Top
 
- Lens Transparency :
 - Diffused
 
- Millicandela Rating :
 - 3400mcd
 
- Mounting Type :
 - Surface Mount
 
- Package / Case :
 - 2-SMD, Flat Lead
 
- Product Status :
 - Active
 
- Size / Dimension :
 - 2.80mm L x 1.40mm W
 
- Supplier Device Package :
 - 2-PLCC
 
- Viewing Angle :
 - 120°
 
- Voltage - Forward (Vf) (Typ) :
 - 3.2V
 
- Wavelength - Dominant :
 - 4000K
 
- Wavelength - Peak :
 - -
 
- Datasheets
 - QBLP674-IWM-NW
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| QBLP1515-AG5 | QT Brightek | 35,000 | LED YELLOW-GREEN 4PLCC SMD | 
| QBLP1515-IB5 | QT Brightek | 35,000 | LED BLUE 4PLCC SMD | 
| QBLP1515-IG5 | QT Brightek | 35,000 | LED GREEN 4PLCC SMD | 
| QBLP1515-IW5-CW | QT Brightek | 35,000 | LED COOL WHITE 4PLCC SMD | 
| QBLP1515-IW5-NW | QT Brightek | 35,000 | LED NEUTRAL WHITE 4PLCC SMD | 
| QBLP1515-IW5-WW | QT Brightek | 35,000 | LED WARM WHITE 4PLCC SMD | 
| QBLP1515-O5 | QT Brightek | 35,000 | LED ORANGE 4PLCC SMD | 
| QBLP1515-R5 | QT Brightek | 35,000 | LED RED 4PLCC SMD | 
| QBLP1515-Y5 | QT Brightek | 35,000 | LED YELLOW 4PLCC SMD | 
| QBLP1515B-RGBA | QT Brightek | 35,000 | LED RGB DIFFUSED 4PLCC SMD | 
| QBLP595-AG | QT Brightek | 46,001 | LED YELLOW-GREEN CLEAR 0402 SMD | 
| QBLP595-AG1 | QT Brightek | 12,219 | LED GREEN CLEAR 0402 SMD | 
| QBLP595-IB | QT Brightek | 42,541 | LED BLUE CLEAR 0402 SMD | 
| QBLP595-IG | QT Brightek | 419,728 | LED GREEN CLEAR 0402 SMD | 
| QBLP595-IG-2897 | QT Brightek | 21,369 | LED GREEN CLEAR 0402 SMD | 

                                                                                                                        







