844441DMI-150LF
- Mfr.Part #
 - 844441DMI-150LF
 
- Manufacturer
 - Intersil (Renesas Electronics Corporation)
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - IC GENERATR CLK SAS/SATA 8SOIC
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Intersil (Renesas Electronics Corporation)
 
- Product Category :
 - Application Specific Clock/Timing
 
- Differential - Input:Output :
 - No/Yes
 
- Frequency - Max :
 - 150MHz
 
- Input :
 - Crystal
 
- Main Purpose :
 - SAS, SAS-2, SATA CPU
 
- Mounting Type :
 - Surface Mount
 
- Number of Circuits :
 - 1
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Output :
 - LVDS
 
- PLL :
 - Yes
 
- Product Status :
 - Obsolete
 
- Ratio - Input:Output :
 - 1:1
 
- Supplier Device Package :
 - 8-SOIC
 
- Voltage - Supply :
 - 2.375V ~ 2.625V
 
- Datasheets
 - 844441DMI-150LF
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 8444 | SCS | 35,000 | FLOOR TILE COND REV BLU .125X12" | 
| 8444 | Keystone Electronics Corp. | 111 | FAN FILTER ASSEMBLY 60MM | 
| 8444 060100 | Belden | 17 | CABLE 4COND 22AWG CHROME 100' | 
| 8444 0601000 | Belden | 9 | CBL 4COND 22AWG | 
| 8444 060500 | Belden | 14 | CABLE 4COND 22AWG CHROME 500' | 
| 8444 060500 | Belden | 18 | CABLE 4COND 22AWG CHROME 50' | 
| 8444 0605000 | Belden | 35,000 | CBL 4COND 22AWG | 
| 8444 060U1000 | Belden | 1 | CABLE 4COND 22AWG 1000' | 
| 8444 060U500 | Belden | 2 | CABLE 4COND 22AWG CHROME 500' | 
| 8444-11B1-RK-TP | 3M | 10,561 | CONN SOCKET PLCC 44POS TIN | 
| 8444-21A1-RK-TP | 3M | 530 | CONN SOCKET PLCC 44POS TIN | 
| 8444-21B1-RK-TP | 3M | 3,496 | CONN SOCKET PLCC 44POS TIN | 
| 8444-21B1-RK-TR | 3M | 29,204 | CONN SOCKET PLCC 44POS TIN | 
| 8444-3118-A | RAF | 35,000 | HANDLE ALUMINUM MTG CTR 3.75" | 
| 8444-3118-B | RAF | 35,000 | HANDLE BRASS MTG CTR 3.75" | 

                                                                                                                    







