94227AFLF
- Mfr.Part #
 - 94227AFLF
 
- Manufacturer
 - Intersil (Renesas Electronics Corporation)
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - IC FREQ GENERATOR PROG 48-SSOP
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Intersil (Renesas Electronics Corporation)
 
- Product Category :
 - Application Specific Clock/Timing
 
- Differential - Input:Output :
 - -
 
- Frequency - Max :
 - 332MHz
 
- Input :
 - Crystal
 
- Main Purpose :
 - CPU
 
- Mounting Type :
 - Surface Mount
 
- Number of Circuits :
 - 1
 
- Operating Temperature :
 - 0°C ~ 70°C
 
- Output :
 - Clock
 
- PLL :
 - No
 
- Product Status :
 - Obsolete
 
- Ratio - Input:Output :
 - -
 
- Supplier Device Package :
 - 48-SSOP
 
- Voltage - Supply :
 - 3.135V ~ 3.465V
 
- Datasheets
 - 94227AFLF
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 9422 | Keystone Electronics Corp. | 35,000 | MACH SCREW BINDING SLOTTED #8-32 | 
| 9422 010100 | Belden | 35,000 | CBL 7COND 16AWG EPDM | 
| 9422-1113-000 | Radiall USA, Inc. | 66 | SMA F STR BHD SP | 
| 9422-9113-000 | Radiall USA, Inc. | 58 | SMA F STR BHD SP | 
| 94220 | Desco | 35,000 | ION BAR ASSEMBLY | 
| 942200001 | Hirschmann | 35,000 | RPS 260/POE EEC | 
| 942201 | Elesa USA Corporation | 100 | MRX-P (INCH SIZES), ADJUSTABLE H | 
| 94221 | Desco | 35,000 | ION BAR ASSEMBLY | 
| 942211 | Elesa USA Corporation | 100 | MRX-P (INCH SIZES), ADJUSTABLE H | 
| 94222 | Desco | 35,000 | ION BAR ASSEMBLY | 
| 94222 | Brady Corporation | 35,000 | 24X24 BLK/YEL TRAFFIC PED XING | 
| 942221 | Elesa USA Corporation | 100 | MRX-P (INCH SIZES), ADJUSTABLE H | 
| 94223 | Desco | 35,000 | ION BAR ASSEMBLY | 
| 942231 | Elesa USA Corporation | 100 | MRX-P (INCH SIZES), ADJUSTABLE H | 
| 94224 | Desco | 35,000 | ION BAR ASSEMBLY | 

                                                                                                                    







