- Manufacturer :
- NXP
- Product Category :
- Diodes - Variable Capacitance (Varicaps, Varactors)
- Capacitance @ Vr, F :
- 5.4pF @ 7.5V, 1MHz
- Capacitance Ratio :
- 3.9
- Capacitance Ratio Condition :
- C1/C7.5
- Diode Type :
- Single
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -55°C ~ 125°C (TJ)
- Package / Case :
- SC-76, SOD-323
- Product Status :
- Last Time Buy
- Q @ Vr, F :
- -
- Supplier Device Package :
- SOD-323
- Voltage - Peak Reverse (Max) :
- 10 V
- Datasheets
- BB156
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| BB1505 | Schneider Electric | 35,000 | PISTON DAMPER ACTUATOR |
| BB1510 | Schneider Electric | 35,000 | PNEUMATIC DAMPER ACTUATOR |
| BB1515 | Schneider Electric | 35,000 | PISTON DAMPER ACTUATOR |
| BB152,115 | NXP | 35,000 | DIODE VHF VAR CAP 32V SOD323 |
| BB1520 | Schneider Electric | 35,000 | PNEUMATIC DAMPER ACTUATOR |
| BB1525 | Schneider Electric | 35,000 | PISTON DAMPER ACTUATOR |
| BB153,115 | NXP | 35,000 | DIODE VHF VAR CAP 32V SOD324 |
| BB153,135 | NXP | 35,000 | DIODE VHF VAR CAP 32V SOD323 |
| BB1555 | Barber Colman | 35,000 | PROPORTIONAL THERMOSTAT |
| BB156,115 | NXP | 35,000 | DIODE VAR CAP 10V 20MA SOD323 |
| BB156,135 | NXP | 35,000 | DIODE VAR CAP 10V 20MA SOD323 |
| BB156/DG/B2 | NXP | 35,000 | NO DESCRIPTION |
| BB156135 | NXP | 7,000 | BB156 - VARIABLE CAPACITANCE DIO |
| BB1565 | Barber Colman | 35,000 | DIR. ACTING DAY/NIGHT THERMOSTAT |
| BB1575 | Barber Colman | 35,000 | DAY/NIGHT PNEUMATIC THERMOSTAT |









