710-00/09
- Mfr.Part #
 - 710-00/09
 
- Manufacturer
 - Qualtek Electronics Corp.
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - PWR ENT RCPT IEC320-C14 PNL SLDR
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Qualtek Electronics Corp.
 
- Product Category :
 - Power Entry Modules (PEM)
 
- Accomodates a Fuse :
 - No
 
- Approval Agency :
 - CSA, UL
 
- Connector Style :
 - IEC 320-C14
 
- Connector Type :
 - Receptacle, Male Blades
 
- Current Rating - Appliance Inlet :
 - -
 
- Current Rating - Circuit Breaker :
 - -
 
- Current Rating - Filter :
 - -
 
- Features :
 - -
 
- Filter Type :
 - Unfiltered - Commercial
 
- Fuse Holder, Drawer :
 - -
 
- Ingress Protection :
 - -
 
- Material Flammability Rating :
 - UL94 V-0
 
- Mounting Type :
 - Panel Mount, Flange; Through Hole, Right Angle
 
- Number of Positions :
 - 3
 
- Panel Cutout Dimensions :
 - Rectangular - 34.70mm x 26.40mm
 
- Product Status :
 - Obsolete
 
- Switch Features :
 - -
 
- Termination :
 - Solder
 
- Voltage Rating - Appliance Inlet :
 - -
 
- Datasheets
 - 710-00/09
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| 710-00-0042 | ebm-papst Inc. | 864 | BOOT FOR 450 SERIES CAPACITOR | 
| 710-00/28 | Qualtek Electronics Corp. | 35,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| 710-00/63 | Qualtek Electronics Corp. | 35,000 | PWR ENT RCPT IEC320-C14 PANEL QC | 
| 710-0001 | Trumeter | 20 | 115 VAC, 60 HZ, 99999.9 HRS MAX, | 
| 710-0001-01 | SchmartBoard | 4 | RS-232 MODULE POPULATED WITH ANA | 
| 710-0002 | Trumeter | 107 | 115 VAC, 60 HZ, 99999.9 HRS MAX, | 
| 710-0003-01 | SchmartBoard | 35,000 | 1.5 VOLT POPULATED SINGLE VOLTAG | 
| 710-0003-02 | SchmartBoard | 1 | 1.8 VOLT POPULATED SINGLE VOLTAG | 
| 710-0003-03 | SchmartBoard | 22 | 2.5 VOLT POPULATED SINGLE VOLTAG | 
| 710-0003-04 | SchmartBoard | 1 | 3.3 VOLT POPULATED SINGLE VOLTAG | 
| 710-0003-05 | SchmartBoard | 1 | 5 VOLT POPULATED SINGLE VOLTAGE | 
| 710-0003-06 | SchmartBoard | 9 | 9 VOLT POPULATED SINGLE VOLTAGE | 
| 710-0004-01 | SchmartBoard | 35,000 | PIC MICRO MCU EVAL BRD | 
| 710-0005-01 | SchmartBoard | 7 | PROPELLER P8X32A EVAL BRD | 
| 710-0008-05 | SchmartBoard | 35,000 | PSOC 5LP EVAL BRD | 









