LST1505VL1NT4
- Mfr.Part #
 - LST1505VL1NT4
 
- Manufacturer
 - Littelfuse
 
- Package/Case
 - -
 
- Datasheet
 - Download
 
- Description
 - THERMALLY PROTECTED MOV
 
- Stock
 - 35000
 
Request A Quote(RFQ)
- * Contact Name:
 
- * Company:
 
- * E-Mail:
 
- * Phone:
 
- * Comment:
 
- * Captcha:
 - 
                                            
 
- Manufacturer :
 - Littelfuse
 
- Product Category :
 - TVS - Surge Protection Devices (SPDs)
 
- Approval Agency :
 - UL
 
- Current - Discharge (Max) (8/20µS) :
 - -
 
- Current - Discharge (Nom) (8/20µS) :
 - 20 kA
 
- Current - Short Circuit Rating (SCRR) :
 - 200 kA
 
- Features :
 - Thermally Protected
 
- Form :
 - Module Only
 
- Mounting Type :
 - Through Hole
 
- Number of Poles :
 - 1
 
- Operating Temperature :
 - -40°C ~ 85°C
 
- Product Status :
 - Active
 
- Type :
 - Type 1, Type 2, Type 4
 
- Voltage - Continuous Operating (Max) (MCOV) :
 - 150VAC
 
- Voltage - Protection Level (VP) (2416) :
 - -
 
- Voltage - Protection Rating (VPR) :
 - 600 V
 
- Datasheets
 - LST1505VL1NT4
 
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description | 
|---|---|---|---|
| LST1-01C48-3080-01 | New Energy | 250 | XHP35.2 STARBOARD WHITE 3000K | 
| LST1-01C48-3580-01 | New Energy | 110 | XHP35.2 STARBOARD WHITE 3500K | 
| LST1-01C48-4070-01 | New Energy | 123 | STARBOARD, XHP35.2, WHITE, 4000K | 
| LST1-01C48-4080-01 | New Energy | 61 | XHP35.2 STARBOARD WHITE 4000K | 
| LST1-01C48-5070-01 | New Energy | 42 | XHP35.2 STARBOARD WHITE 5000K | 
| LST1-01C48-5770-01 | New Energy | 89 | XHP35.2 STARBOARD WHITE 5700K | 
| LST1-01C54-5765-01 | New Energy | 35,000 | STARBOARD, XP-P, WHITE, 5700K, 6 | 
| LST1-01F04-3070-01 | New Energy | 76 | OSLON SQUARE | 
| LST1-01F04-4070-01 | New Energy | 32 | OSLON SQUARE | 
| LST1-01F04-5070-01 | New Energy | 24 | OSLON SQUARE | 
| LST1-01F04-5770-01 | New Energy | 35,000 | OSLON SQUARE | 
| LST1-01F05-3070-01 | New Energy | 300 | OSLON SSL80 | 
| LST1-01F05-4070-01 | New Energy | 19 | OSLON SSL80 | 
| LST1-01F05-5070-01 | New Energy | 3 | OSLON SSL80 | 
| LST1-01F05-5770-01 | New Energy | 159 | OSLON SSL80 | 

                                                                                                                        







