- Manufacturer :
- MaxLinear
- Product Category :
- Voltage Regulators - Linear + Switching
- Frequency - Switching :
- 1.5MHz
- Mounting Type :
- Surface Mount
- Number of Outputs :
- 5
- Operating Temperature :
- -40°C ~ 125°C
- Package / Case :
- 40-WFQFN Exposed Pad
- Product Status :
- Active
- Supplier Device Package :
- 40-TQFN (6x6)
- Topology :
- Step-Down (Buck) Synchronous (4), Linear (LDO) (1)
- Voltage - Supply :
- 4.75V ~ 25V
- Voltage/Current - Output 1 :
- Controller
- Voltage/Current - Output 2 :
- Controller
- Voltage/Current - Output 3 :
- Controller
- w/LED Driver :
- No
- w/Sequencer :
- Yes
- w/Supervisor :
- No
- Datasheets
- XRP7714ILBTR-SN01-F
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| XRP7603EDB-F | MaxLinear | 35,000 | IC LED DRV RGLTR PWM 8HSOIC |
| XRP7603EDBTR-F | MaxLinear | 35,000 | IC LED DRV RGLTR PWM 8HSOIC |
| XRP7603EVB | MaxLinear | 35,000 | EVAL BOARD FOR XRP7603 |
| XRP7604EDB-F | MaxLinear | 35,000 | IC LED DRVR RGLTR PWM 1A 8HSOIC |
| XRP7604EDBTR-F | MaxLinear | 35,000 | IC LED DRVR RGLTR PWM 1A 8HSOIC |
| XRP7604EVB | MaxLinear | 35,000 | EVAL BOARD FOR XRP7604 |
| XRP7613EVB | MaxLinear | 4 | BOARD EVAL FOR XRP7613 |
| XRP7613IDBTR-F | MaxLinear | 35,000 | IC LED DRVR RGLTR PWM 1.2A 8SOIC |
| XRP7618EVB | MaxLinear | 6 | EVAL BOARD FOR XRP7618 |
| XRP7618IGBTR-F | MaxLinear | 35,000 | IC LED DRV LIN PWM 100MA 20TSSOP |
| XRP7618IGBTR-F | Diodes Incorporated | 35,000 | VREG SHUNT REGULATOR |
| XRP7620EVB | MaxLinear | 35,000 | EVAL BOARD FOR XRP7620 |
| XRP7620IH-F | MaxLinear | 35,000 | IC LED DRVR LIN I2C 31.5MA 8DFN |
| XRP7620IHTR-F | MaxLinear | 35,000 | IC LED DRVR LIN I2C 31.5MA 8DFN |
| XRP7657EDTR-F | MaxLinear | 35,000 | IC REG BUCK ADJUSTABLE 2A 8SOIC |









