- Manufacturer :
- Intersil
- Product Category :
- Analog to Digital Converters (ADC)
- Architecture :
- SAR
- Configuration :
- ADC
- Data Interface :
- Parallel
- Features :
- -
- Input Type :
- Differential
- Mounting Type :
- Through Hole
- Number of A/D Converters :
- 1
- Number of Bits :
- 8
- Number of Inputs :
- 1
- Operating Temperature :
- -40°C ~ 85°C
- Product Status :
- Active
- Ratio - S/H:ADC :
- -
- Reference Type :
- External, Supply
- Sampling Rate (Per Second) :
- 10k
- Supplier Device Package :
- 20-PDIP
- Voltage - Supply, Analog :
- 4.5V ~ 6.3V
- Voltage - Supply, Digital :
- 4.5V ~ 6.3V
- Datasheets
- ADC0802LCN
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| ADC07D1520CIYB/NOPB | Texas Instruments | 35,000 | IC ADC 7BIT FOLD INTERP 128HLQFP |
| ADC07D1520RB/NOPB | Texas Instruments | 35,000 | BOARD REFERENCE ADC |
| ADC0801LCN/NOPB | Texas Instruments | 35,000 | IC ADC 8BIT SAR 20DIP |
| ADC0801S040/DB | NXP | 35,000 | BOARD EVALUATION FOR ADC0801S040 |
| ADC0801S040TS/C1'1 | NXP | 35,000 | IC ADC 8BIT SAR 20SSOP |
| ADC0801S040TS/C1,1 | Intersil (Renesas Electronics Corporation) | 35,000 | IC ADC 8BIT SAR 20SSOP |
| ADC0801S040TS/C1:1 | NXP | 35,000 | IC ADC 8BIT SAR 20SSOP |
| ADC0802LCN | Texas Instruments | 35,000 | IC ADC 8BIT SAR 20DIP |
| ADC0802LCN | Harris Corporation | 35,000 | ADC, SUCCESSIVE APPROXIMATION, 8 |
| ADC0802LCN-P | Texas Instruments | 35,000 | IC ADC 8BIT SAR 20DIP |
| ADC0802LCN/NOPB | Texas Instruments | 35,000 | IC ADC 8BIT SAR 20DIP |
| ADC0802LCWM/NOPB | Texas Instruments | 59 | IC ADC 8BIT SAR 20SOIC |
| ADC0802LCWMX/NOPB | Texas Instruments | 35,000 | IC ADC 8BIT SAR 20SOIC |
| ADC08031CIWM | Texas Instruments | 35,000 | IC ADC 8BIT SAR 14SOIC |
| ADC08031CIWMX | Texas Instruments | 35,000 | IC ADC 8BIT SAR 14SOIC |









