- Manufacturer :
- NXP
- Product Category :
- Transistors - Bipolar (BJT) - Single
- Current - Collector (Ic) (Max) :
- -
- Current - Collector Cutoff (Max) :
- -
- DC Current Gain (hFE) (Min) @ Ic, Vce :
- -
- Frequency - Transition :
- -
- Mounting Type :
- -
- Operating Temperature :
- -
- Package / Case :
- -
- Power - Max :
- -
- Product Status :
- Active
- Supplier Device Package :
- -
- Transistor Type :
- -
- Vce Saturation (Max) @ Ib, Ic :
- -
- Voltage - Collector Emitter Breakdown (Max) :
- -
- Datasheets
- PDTB113ZQA147
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PDTB113EK,115 | NXP | 35,000 | TRANS PREBIAS PNP 250MW SMT3 |
| PDTB113EQA147 | NXP | 40,000 | NOW NEXPERIA PDTB113EQA SMALL SI |
| PDTB113EQAZ | Nexperia | 25,000 | PDTB113/123/143/114EQA SERIES - |
| PDTB113EQAZ | Nexperia | 35,000 | TRANS PREBIAS PNP 3DFN |
| PDTB113ES,126 | NXP | 35,000 | TRANS PREBIAS PNP 500MW TO92-3 |
| PDTB113ET,215 | Nexperia | 35,000 | TRANS PREBIAS PNP 50V TO236AB |
| PDTB113ET,215 | NXP | 35,000 | TRANS PNP W/RES 50V SOT-23 |
| PDTB113EU,115 | NXP | 124,370 | NOW NEXPERIA PDTB113EU - SMALL S |
| PDTB113EU115 | NXP | 35,000 | NOW NEXPERIA PDTB113EU - SMALL S |
| PDTB113EU135 | NXP | 59,083 | SMALL SIGNAL BIPOLAR TRANSISTOR |
| PDTB113EUF | Nexperia | 35,000 | TRANS PREBIAS PNP 0.425W |
| PDTB113EUX | Nexperia | 35,000 | TRANS PREBIAS PNP 0.425W |
| PDTB113ZK,115 | NXP | 35,000 | TRANS PREBIAS PNP 250MW SMT3 |
| PDTB113ZQAZ | Nexperia | 35,000 | TRANS PREBIAS PNP 3DFN |
| PDTB113ZS,126 | NXP | 35,000 | TRANS PREBIAS PNP 500MW TO92-3 |









