- Manufacturer :
- NXP
- Product Category :
- Transistors - Bipolar (BJT) - Single
- Current - Collector (Ic) (Max) :
- -
- Current - Collector Cutoff (Max) :
- -
- DC Current Gain (hFE) (Min) @ Ic, Vce :
- -
- Frequency - Transition :
- -
- Mounting Type :
- -
- Operating Temperature :
- -
- Package / Case :
- -
- Power - Max :
- -
- Product Status :
- Active
- Supplier Device Package :
- -
- Transistor Type :
- -
- Vce Saturation (Max) @ Ib, Ic :
- -
- Voltage - Collector Emitter Breakdown (Max) :
- -
- Datasheets
- BFU725F/N1/S115
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| BFU710F,115 | NXP | 10,370 | RF TRANS NPN 2.8V 43GHZ 4DFP |
| BFU725F,115 | NXP | 35,000 | RF TRANS NPN 2.8V 70GHZ 4DFP |
| BFU725F/N1,115 | NXP | 9,349 | RF TRANS NPN 2.8V 55GHZ 4SO |
| BFU730F,115 | NXP | 104,686 | RF TRANS NPN 2.8V 55GHZ 4DFP |
| BFU730LXZ | NXP | 7,408 | RF TRANS NPN 3V 53GHZ 3DFN1006 |
| BFU760F,115 | NXP | 55,929 | RF TRANS NPN 2.8V 45GHZ 4DFP |
| BFU768F,115 | NXP | 531 | RF TRANS NPN 2.8V 70MA 4DFP |
| BFU768F,115 | NXP | 5,000 | BFU768F - NPN WIDEBAND SILICON G |
| BFU768F115 | NXP | 2,506,900 | NPN WIDEBAND SILICON GERMANIUM R |
| BFU790F,115 | NXP | 22,956 | RF TRANS NPN 2.8V 25GHZ 4DFP |









