DC1525A-I
- Mfr.Part #
- DC1525A-I
- Manufacturer
- Analog Devices, Inc.
- Package/Case
- -
- Datasheet
- Download
- Description
- BOARD DEMO 80MSPS LTC2173-12
- Stock
- 3
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Analog Devices, Inc.
- Product Category :
- Evaluation Boards - Analog to Digital Converters (ADCs)
- Data Interface :
- Serial LVDS
- Input Range :
- 1 ~ 2Vpp
- Number of A/D Converters :
- 4
- Number of Bits :
- 12
- Power (Typ) @ Conditions :
- 409mW @ 80MSPS
- Product Status :
- Active
- Sampling Rate (Per Second) :
- 80M
- Supplied Contents :
- Board(s)
- Utilized IC / Part :
- LTC2173-12
- Datasheets
- DC1525A-I
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| DC15 | Astrodyne TDI | 10 | HIGH PERF DC PWR FILTER |
| DC15 S | Astrodyne TDI | 10 | HIGH PERF DC PWR FILTER |
| DC1500A-A | Analog Devices, Inc. | 1 | BOARD SAR ADC LTC2393-16 |
| DC1500A-B | Analog Devices, Inc. | 3 | BOARD SAR ADC LTC2392-16 |
| DC1500A-C | Analog Devices, Inc. | 2 | BOARD SAR ADC LTC2391-16 |
| DC1501A-B | Analog Devices, Inc. | 2 | EVAL BOARD FOR LTC2392-16 |
| DC1501A-C | Analog Devices, Inc. | 4 | EVAL BOARD FOR LTC2391-16 |
| DC1502A | Analog Devices, Inc. | 35,000 | BOARD EVAL FOR LTC4359 |
| DC1503A-A | Analog Devices, Inc. | 8 | EVALUATION KIT TRXR LTM2881-3 |
| DC1503A-B | Analog Devices, Inc. | 3 | EVALUATION KIT TRXR LTM2881-5 |
| DC1504A | Analog Devices, Inc. | 1 | EVAL BOARD BUCK REG LT4180 |
| DC1505A | Analog Devices, Inc. | 1 | DEMO BOARD FOR LTC4360 |
| DC1506A | Analog Devices, Inc. | 1 | DEMO BOARD FOR LTC4361 |
| DC1507A | Analog Devices, Inc. | 3 | BOARD DEMO FOR LTC3632EDD |
| DC1508B-A | Analog Devices, Inc. | 1 | PROGRAMMER EEPROM LTPOWERPLAY |









