SR10-2RS

Mfr.Part #
SR10-2RS
Manufacturer
Boca Bearing Company
Package/Case
-
Datasheet
Download
Description
5/8X1-3/8X11/32" SSTL R BEARING
Stock
354

Request A Quote(RFQ)

* Contact Name:
* Company:
* E-Mail:
* Phone:
* Comment:
* Captcha:
loading...
Manufacturer :
Boca Bearing Company
Product Category :
Bearings
Dynamic Load Rating :
-
Features :
-
Material :
Stainless Steel
Product Status :
Active
Static Load Rating :
-
Type :
Radial Bearing
Datasheets
SR10-2RS

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
SR10(X) Boca Bearing Company 1,620 5/8X1-3/8X9/32" SSTL R BEARING
SR10-0.008-1% Caddock Electronics, Inc. 35,000 RES 0.008 OHM 1% 1W SR10
SR10-0.010-1% Caddock Electronics, Inc. 35,000 RES 0.01 OHM 1% 1W SR10
SR10-0.020-1% Caddock Electronics, Inc. 629 RES 0.02 OHM 1% 1W SR10
SR10-0.050-1% Caddock Electronics, Inc. 114 RES 0.05 OHM 1% 1W SR10
SR10-0.10-1% Caddock Electronics, Inc. 139 RES 0.1 OHM 1% 1W SR10
SR10-0.20-1% Caddock Electronics, Inc. 35,000 RES 0.2 OHM 1% 1W SR10
SR10-0.50-1% Caddock Electronics, Inc. 35,000 RES 0.5 OHM 1% 1W SR10
SR10-1.00-1% Caddock Electronics, Inc. 276 RES 1 OHM 1% 1W SR10
SR10-12V-450-2C CUI Devices 890 20.3 X 9.9 X 11.4 MM, 12 V, 1 A,
SR10-24V-450-2C CUI Devices 990 20.3 X 9.9 X 11.4 MM, 24 V, 1 A,
SR10-3V-450-2C CUI Devices 1,000 20.3 X 9.9 X 11.4 MM, 3 V, 1 A,
SR10-5V-450-2C CUI Devices 999 20.3 X 9.9 X 11.4 MM, 5 V, 1 A,
SR10-9V-450-2C CUI Devices 1,000 20.3 X 9.9 X 11.4 MM, 9 V, 1 A,
SR10-ZZ Boca Bearing Company 1 5/8X1-3/8X11/32" SSTL R BEARING