OT8ED8K5JI-111YXC-12.288M

Mfr.Part #
OT8ED8K5JI-111YXC-12.288M
Manufacturer
YXC
Package/Case
-
Datasheet
Download
Description
YSO110TR 12.288MHZ 1.8V-3.3V 10P
Stock
100

Request A Quote(RFQ)

* Contact Name:
* Company:
* E-Mail:
* Phone:
* Comment:
* Captcha:
loading...
Manufacturer :
YXC
Product Category :
Oscillators
Absolute Pull Range (APR) :
-
Base Resonator :
Crystal
Current - Supply (Max) :
-
Frequency :
12.288 MHz
Frequency Stability :
±10ppm
Function :
Enable/Disable
Height - Seated (Max) :
-
Mounting Type :
Surface Mount
Operating Temperature :
-40°C ~ 85°C
Output :
CMOS
Package / Case :
4-SMD, No Lead
Product Status :
Active
Ratings :
-
Spread Spectrum Bandwidth :
-
Type :
XO (Standard)
Voltage - Supply :
1.8V ~ 3.3V

Manufacturer related products

Catalog related products

Related products

Part Manufacturer Stock Description
OT8ED8K5JI-111YXC-100M YXC 70 YSO110TR 100MHZ 1.8V-3.3V 10PPM
OT8ED8K5JI-111YXC-11.0592M YXC 100 YSO110TR 11.0592MHZ 1.8V-3.3V 10
OT8ED8K5JI-111YXC-125M YXC 100 YSO110TR 125MHZ 1.8V-3.3V 10PPM
OT8ED8K5JI-111YXC-16.384M YXC 100 YSO110TR 16.384MHZ 1.8V-3.3V 10P
OT8ED8K5JI-111YXC-22.1184M YXC 100 YSO110TR 22.1184MHZ 1.8V-3.3V 10
OT8ED8K5JI-111YXC-24.576M YXC 100 YSO110TR 24.576MHZ 1.8V-3.3V 10P
OT8ED8K5JI-111YXC-24M YXC 100 YSO110TR 24MHZ 1.8V-3.3V 10PPM O
OT8ED8K5JI-111YXC-25M YXC 100 YSO110TR 25MHZ 1.8V-3.3V 10PPM O
OT8ED8K5JI-111YXC-27M YXC 100 YSO110TR 27MHZ 1.8V-3.3V 10PPM O
OT8ED8K5JI-111YXC-32M YXC 100 YSO110TR 32MHZ 1.8V-3.3V 10PPM O
OT8ED8K5JI-111YXC-38.4M YXC 100 YSO110TR 38.4MHZ 1.8V-3.3V 10PPM
OT8ED8K5JI-111YXC-40M YXC 100 YSO110TR 40MHZ 1.8V-3.3V 10PPM O
OT8ED8K5JI-111YXC-48M YXC 100 YSO110TR 48MHZ 1.8V-3.3V 10PPM O
OT8ED8K5JI-111YXC-4M YXC 100 YSO110TR 4MHZ 1.8V-3.3V 10PPM OT
OT8ED8K5JI-111YXC-50M YXC 75 YSO110TR 50MHZ 1.8V-3.3V 10PPMOT